Dates des camps d'été 2008
- Colombie-Britannique
- Alberta
- Manitoba/Saskatchewan
- Ontario
- Québec
- Maritimes
- Californie
- Suéde
- Finlande
Colombie-Britannique
| July 7 -11, 2008 Burnaby 8 Rinks 6501 Sprott Street Burnaby, British Columbia | Attraits touristiques Logement Carte de l'aréna | |
| Options de paiement: Visa, MC, Cheque, Money Order | ||
| Prix | ||
| Regular | $465 | Inscription |
| Intermediate | $495 | Inscription |
| Jr. Advanced | $675 | Inscription |
| Advanced | $675 | Inscription |
| Special Elite | $1,245 | Inscription |
| Private | $2,595 | Inscription |
| Informations pour l'Inscription | ||
| Bureau de la Colombie-Britannique: 1-800-661-2280 | ||
| Courriel: bc@goldinthenet.com | ||
| July 14-18,2008 Richmond Ice Centre 14140 Triangle Road Richmond, British Columbia | Attraits touristiques Logement Carte de l'aréna | |
| Options de paiement: Visa, MC, Cheque, Money Order | ||
| Prix | ||
| Regular | $465 | Inscription |
| Intermediate | $495 | Inscription |
| Jr.Advanced | $675 | Inscription |
| Advanced | $675 | Inscription |
| Jr. Special Elite SOLD OUT | $1,245 | Inscription |
| Special Elite SOLD OUT | $1,245 | Inscription |
| Private | $2,595 | Inscription |
| Informations pour l'Inscription | ||
| Bureau de la Colombie-Britannique: 1-800-661-2280 | ||
| Courriel: bc@goldinthenet.com | ||
| July 21-25,2008 Summerland Arena (Okanagan) 8820 Jubilee Road Summerland, British Columbia | Attraits touristiques Logement Carte de l'aréna | |
| Options de paiement: Visa, MC, Cheque, Money Order | ||
| Prix | ||
| Regular | $465 | Inscription |
| Intermediate | $495 | Inscription |
| Jr. Advanced - SOLD OUT | $675 | Inscription |
| Advanced - SOLD OUT | $675 | Inscription |
| Jr. Special Elite - SOLD OUT | $1,245 | Inscription |
| Special Elite - SOLD OUT | $1,245 | Inscription |
| Private -SOLD OUT | $2,595 | Inscription |
| Resident Program Add $300 | ||
| Informations pour l'Inscription | ||
| Bureau de la Colombie-Britannique: 1-800-661-2280 | ||
| Courriel: bc@goldinthenet.com | ||
| July 28-Aug 1, 2008 Rec/Plex (BC Interior) 1777 - 2nd Street North Cranbrook, British Columbia | Attraits touristiques Logement Carte de l'aréna | |
| Options de paiement: Visa, MC, Cheque, Money Order | ||
| Prix | ||
| Regular | $465 | Inscription |
| Intermediate | $495 | Inscription |
| Advanced | $675 | Inscription |
| Jr. Advanced | $675 | Inscription |
| Private | $2,595 | Inscription |
| Informations pour l'Inscription | ||
| Bureau de la Colombie-Britannique: 1-800-661-2280 | ||
| Courriel: bc@goldinthenet.com | ||
| July 28-Aug 1,2008 Summerland Arena (Okanagan) 8820 Jubilee Road Summerland, British Columbia | Attraits touristiques Logement Carte de l'aréna | |
| Options de paiement: Visa, MC, Cheque, Money Order | ||
| Prix | ||
| Regular | $465 | Inscription |
| Intermediate | $495 | Inscription |
| Advanced - SOLD OUT | $675 | Inscription |
| Jr. Advanced - 2 SPOTS | $675 | Inscription |
| Private - SOLD OUT | $2,595 | Inscription |
| Resident Program Available add: $300 | ||
| Informations pour l'Inscription | ||
| Bureau de la Colombie-Britannique: 1-800-661-2280 | ||
| Courriel: bc@goldinthenet.com | ||
| Aug 5-9,2008 Oceanside Place (Wembly Mall) 826 West Island HWY Parksville, British Columbia | Attraits touristiques Logement Carte de l'aréna | |
| Options de paiement: Visa, MC, Cheque, Money Order | ||
| Prix | ||
| Regular | $465 | Inscription |
| Intermediate | $495 | Inscription |
| Jr. Advanced | $675 | Inscription |
| Advanced | $675 | Inscription |
| Special Elite | $1,245 | Inscription |
| Private | $2,595 | Inscription |
| Resident program available add: $300. | ||
| Informations pour l'Inscription | ||
| Bureau de la Colombie-Britannique: 1-800-661-2280 | ||
| Courriel: bc@goldinthenet.com | ||
| Aug 11-15,2008 Oceanside Place (Wembly Mall) 826 West Island HWY Parksville, British Columbia | Attraits touristiques Logement Carte de l'aréna | |
| Options de paiement: Visa, MC, Cheque, Money Order | ||
| Prix | ||
| Regular | $465 | Inscription |
| Intermediate | $495 | Inscription |
| Jr. Advanced | $675 | Inscription |
| Advanced | $675 | Inscription |
| Jr. Special Elite | $1,245 | Inscription |
| Special Elite | $1,245 | Inscription |
| Private | $2,595 | Inscription |
| Resident program available: Add $300 | ||
| Informations pour l'Inscription | ||
| Bureau de la Colombie-Britannique: 1-800-661-2280 | ||
| Courriel: bc@goldinthenet.com | ||
| Aug 18-22,2008 Oceanside Place (Wembley Mall) 826 West Island HWY Parksville, British Columbia | Attraits touristiques Logement Carte de l'aréna | |
| Options de paiement: Visa, MC, Cheque, Money Order | ||
| Prix | ||
| Regular | $465 | Inscription |
| Intermediate | $495 | Inscription |
| Jr. Advanced | $675 | Inscription |
| Advanced | $675 | Inscription |
| Private | $2,595 | Inscription |
| Resident program available: Add $300 | ||
| Informations pour l'Inscription | ||
| Bureau de la Colombie-Britannique: 1-800-661-2280 | ||
| Courriel: bc@goldinthenet.com | ||
| Aug 25-29,2008 Pearkes Arena 3100 Tillicum Road Victoria, British Columbia | Attraits touristiques Logement Carte de l'aréna | |
| Options de paiement: Visa, MC, Cheque, Money Order | ||
| Prix | ||
| Regular | $465 | Inscription |
| Intermediate | $495 | Inscription |
| Jr. Advanced | $675 | Inscription |
| Advanced | $675 | Inscription |
| Private | $2,595 | Inscription |
| Informations pour l'Inscription | ||
| Bureau de la Colombie-Britannique: 1-800-661-2280 | ||
| Courriel: bc@goldinthenet.com | ||
Haut de la page
Alberta
| July 7-11, 2008 Kinsmen Arena 1979 111 Street Edmonton, Alberta | Attraits touristiques Logement Carte de l'aréna | |
| http:// | ||
| Options de paiement: Visa, MC, Cheque, Money Order | ||
| Prix | ||
| Regular - 2 Spots Left | $485 | Inscription |
| Intermediate - SOLD OUT | $515 | Inscription |
| Jr Advanced - 1 Spot Left | $695 | Inscription |
| Advanced - SOLD OUT | $695 | Inscription |
| Informations pour l'Inscription | ||
| Bureau de l'Alberta: 1-888-416-5376 | ||
| Courriel: alberta@goldinthenet.com | ||
| July 7-11, 2008 Servus Credit Union Place 400 Campbell Road St Albert, Alberta | Attraits touristiques Logement Carte de l'aréna | |
| http:// | ||
| Options de paiement: Visa, MC, Cheque, Money Order | ||
| Prix | ||
| Special Elite - SOLD OUT | $ 1275 | Inscription |
| Informations pour l'Inscription | ||
| Bureau de l'Alberta: 1-888-416-5376 | ||
| Courriel: alberta@goldinthenet.com | ||
| July 14-18,2008 Nicholas Sheran Arena 401 Laval Blvd. West Lethbridge, Alberta | Attraits touristiques Logement Carte de l'aréna | |
| Options de paiement: Visa, MC, Cheque, Money Order | ||
| Prix | ||
| Regular - SOLD OUT | $485 | Inscription |
| Intermediate - SOLD OUT | $515 | Inscription |
| Jr. Advanced - SOLD OUT | $695 | Inscription |
| Advanced - 4 Spots Left | $695 | Inscription |
| Informations pour l'Inscription | ||
| Bureau de l'Alberta: 1-888-416-5376 | ||
| Courriel: alberta@goldinthenet.com | ||
| July 21-25,2008 Crowchild Twin Arena 185 Scenic Acres Dr. NW Calgary, Alberta | Attraits touristiques Logement Carte de l'aréna | |
| Options de paiement: Visa, MC, Cheque, Money Order | ||
| Prix | ||
| Regular - SOLD OUT | $485 | Inscription |
| Intermediate - 3 Spots Left | $515 | Inscription |
| Jr. Advanced - SOLD OUT | $695 | Inscription |
| Advanced - SOLD OUT | $695 | Inscription |
| Informations pour l'Inscription | ||
| Bureau de l'Alberta: 1-888-416-5376 | ||
| Courriel: alberta@goldinthenet.com | ||
| July 28-Aug 1,2008 Castledowns Arena 11520-153 Ave. Edmonton, Alberta | Attraits touristiques Logement Carte de l'aréna | |
| Options de paiement: Visa, MC, Cheque, Money Order | ||
| Prix | ||
| Regular - SOLD OUT | $485 | Inscription |
| Intermediate - SOLD OUT | $515 | Inscription |
| Jr. Advanced - SOLD OUT | $695 | Inscription |
| Advanced - SOLD OUT | $695 | Inscription |
| Special Elite - SOLD OUT | $1275 | Inscription |
| Informations pour l'Inscription | ||
| Bureau de l'Alberta: 1-888-416-5376 | ||
| Courriel: alberta@goldinthenet.com | ||
| Aug 5-9,2008 Clareview Arena 3804 - 139th Ave Edmonton, Alberta | Attraits touristiques Logement Carte de l'aréna | |
| Options de paiement: Visa, MC, Cheque, Money Order | ||
| Prix | ||
| Regular - SOLD OUT | $485 | Inscription |
| Intermediate - SOLD OUT | $515 | Inscription |
| Jr. Advanced - SOLD OUT | $695 | Inscription |
| Advanced - SOLD OUT | $695 | Inscription |
| Special Elite - SOLD OUT | $1,275 | Inscription |
| Informations pour l'Inscription | ||
| Bureau de l'Alberta: 1-888-416-5376 | ||
| Courriel: alberta@goldinthenet.com | ||
| Aug 11-15,2008 Castledowns Arena 11520 - 153rd Ave Edmonton, Alberta | Attraits touristiques Logement Carte de l'aréna | |
| Options de paiement: Visa, MC, Cheque, Money Order | ||
| Prix | ||
| Regular - SOLD OUT | $485 | Inscription |
| Intermediate - SOLD OUT | $515 | Inscription |
| Jr. Advanced - SOLD OUT | $695 | Inscription |
| Advanced - SOLD OUT | $695 | Inscription |
| Informations pour l'Inscription | ||
| Bureau de l'Alberta: 1-888-416-5376 | ||
| Courriel: alberta@goldinthenet.com | ||
| Aug 18-22,2008 Kinsmen Arena 1979 111th Street Edmonton, Alberta | Attraits touristiques Logement Carte de l'aréna | |
| Options de paiement: Visa, MC, Cheque, Money Order | ||
| Prix | ||
| Regular - SOLD OUT | $485 | Inscription |
| Intermediate - SOLD OUT | $515 | Inscription |
| Jr. Advanced - SOLD OUT | $695 | Inscription |
| Advanced - SOLD OUT | $695 | Inscription |
| Informations pour l'Inscription | ||
| Bureau de l'Alberta: 1-888-416-5376 | ||
| Courriel: alberta@goldinthenet.com | ||
| Aug 18-22, 2008 Servus Credit Union Place 400 Campbell Road St Albert, Alberta | Attraits touristiques Logement Carte de l'aréna | |
| http:// | ||
| Options de paiement: Visa, MC, Cheque, Money Order | ||
| Prix | ||
| Regular - SOLD OUT | $485.00 | Inscription |
| Intermediate - SOLD OUT | $515.00 | Inscription |
| Jr Advanced - SOLD OUT | $695.00 | Inscription |
| Advanced - SOLD OUT | $695.00 | Inscription |
| Informations pour l'Inscription | ||
| Bureau de l'Alberta: 1-888-416-5376 | ||
| Courriel: alberta@goldinthenet.com | ||
Haut de la page
Manitoba/Saskatchewan
| Aug 4-8, 2008 Kinsmen Arena Keystone Centre #1-1175 18th Street Brandon, Manitoba | Attraits touristiques Logement Carte de l'aréna | |
| Options de paiement: Visa, MC, Cheque, Money Order | ||
| Prix | ||
| 08 Regular waiting list | $450 | Inscription |
| 08 Intermediate waiting list | $475 | Inscription |
| 08 Jr. Advanced 4 spots | $650 | Inscription |
| 08 Sr. Advanced 8 spots | $650 | Inscription |
| Accommodations: Canad Inns 204-578-3203 | ||
| Informations pour l'Inscription | ||
| Bureau de Manitoba/Saskatchewan: 1-866-493-3531 | ||
| Courriel: mansask@goldinthenet.com | ||
| Aug 11-15, 2008 Schroh Arena Lorne Ave., South Saskatoon, Saskatchewan | Attraits touristiques Logement Carte de l'aréna | |
| Options de paiement: Visa, MC, Cheque, Money Order | ||
| Prix | ||
| 08 Regular 4 spots left | $450 | Inscription |
| 08 Intermediate 5 spots left | $475 | Inscription |
| 08 Jr. Advanced SOLD OUT | $650 | Inscription |
| 08 Sr.Advanced Sold out | $650 | Inscription |
| 08 Special Elite SOLD OUT | $1245 | Inscription |
| Accommodations: North Gate Motor Inn 306-664-4414 | ||
| Informations pour l'Inscription | ||
| Bureau de Manitoba/Saskatchewan: 1-866-493-3531 | ||
| Courriel: mansask@goldinthenet.com | ||
| Aug 18-22, 2008 Gallagher Centre 455 Broadway St., W. Yorkton, SK | Attraits touristiques Logement Carte de l'aréna | |
| Options de paiement: Visa, MasterCard, Cash, Cheque | ||
| Prix | ||
| 08 Regular | $450 | Inscription |
| 08 Intermediate | $475 | Inscription |
| 08 Jr Advanced | $650 | Inscription |
| 08 Sr Advanced | $650 | Inscription |
| Accommodations: Yorke Inn 306-782-2251 | ||
| Informations pour l'Inscription | ||
| Bureau de Manitoba/Saskatchewan: 1-866-493-3531 | ||
| Courriel: mansask@goldinthenet.com | ||
Haut de la page
Ontario
| July 7-11, 2008 Civic Complex (Ed Lumly Arena) 100 Water Street Cornwall, Ontario | Attraits touristiques Logement Carte de l'aréna | |
| Bilingual Instructors | ||
| Options de paiement: Visa, MC, Cheque, Money Order | ||
| Prix | ||
| Regular - 3 Spots Left | $465 | Inscription |
| Intermediate - 3 Spots Left | $495 | Inscription |
| Jr. Advanced - 3 Spots Left | $675 | Inscription |
| Advanced - SOLD OUT | $675 | Inscription |
| Private | call for info | Inscription |
| Resident Program Add $300 | ||
| Informations pour l'Inscription | ||
| Bureau de l’Ontario: 1-866-466-9955 | ||
| Courriel: ontario@goldinthenet.com | ||
| July 14-18, 2008 Fred G. Barrett Arena 3280 Leitrim Gloucester, Ontario | Attraits touristiques Logement Carte de l'aréna | |
| Bilingual Instructors | ||
| Options de paiement: Visa, MC, Cheque, Money Order | ||
| Prix | ||
| Regular | $465 | Inscription |
| Intermediate | $495 | Inscription |
| Jr. Advanced - 2 Spots Left | $675 | Inscription |
| Advanced - 1 Spots Left | $675 | Inscription |
| Resident Program Add $300 | ||
| Informations pour l'Inscription | ||
| Bureau de l’Ontario: 1-866-466-9955 | ||
| Courriel: ontario@goldinthenet.com | ||
| July 21-25, 2008 Strathcona Paper Centre 16 McPherson Drive Napanee, Ontario | Attraits touristiques Logement Carte de l'aréna | |
| Bilingual Instructors | ||
| Options de paiement: Visa, MC, Cheque, Money Order | ||
| Prix | ||
| Regular | $465 | Inscription |
| Intermediate | $495 | Inscription |
| Jr. Advanced | $675 | Inscription |
| Advanced | $675 | Inscription |
| Jr. Special Elite | $1245 | Inscription |
| Special Elite | $1245 | Inscription |
| Private | Call for Info | Inscription |
| Resident Program Add $300 | ||
| Informations pour l'Inscription | ||
| Bureau de l’Ontario: 1-866-466-9955 | ||
| Courriel: ontario@goldinthenet.com | ||
| Aug 11-15, 2008 Ottawa University Sports Complex 801 King Edward Avenue Ottawa, Ontario | Attraits touristiques Logement Carte de l'aréna | |
| Bilingual Instructors | ||
| Options de paiement: Visa, MC, Cheque, Money Order | ||
| Prix | ||
| Regular | $465 | Inscription |
| Intermediate - SOLD OUT | $495 | Inscription |
| Jr. Advanced - SOLD OUT | $675 | Inscription |
| Advanced - SOLD OUT | $675 | Inscription |
| Private | Call for Info | Inscription |
| Resident Program Add $300 | ||
| Informations pour l'Inscription | ||
| Bureau de l’Ontario: 1-866-466-9955 | ||
| Courriel: ontario@goldinthenet.com | ||
| Aug 18-22, 2008 Brockville Youth Arena 138 Broadway Ave. Brockville, Ontario | Attraits touristiques Logement Carte de l'aréna | |
| Bilingual Instructors | ||
| Options de paiement: Visa, MC, Cheque, Money Order | ||
| Prix | ||
| Regular | $465 | Inscription |
| Intermediate | $495 | Inscription |
| Jr. Advanced - 1 Spot Left | $675 | Inscription |
| Advanced - 1 Spot Left | $675 | Inscription |
| Private | Call for Info | Inscription |
| Resident Program Add $300 | ||
| Informations pour l'Inscription | ||
| Bureau de l’Ontario: 1-866-466-9955 / Local 1-613-498-0467 | ||
| Courriel: ontario@goldinthenet.com | ||
Haut de la page
Quebec
| 07 - 11 juillet 2008 Aréna les 2 Glaces Val Bélair 1515, rue de l'Innovation ville de Québec, Quebec | Attraits touristiques Logement Carte de l'aréna | |
| Options de paiement: Visa, MC, chčque, mandat bancaire | ||
| Prix | ||
| Régulier | $465 | Inscription |
| Intermédiaire | $495 | Inscription |
| Avancé jr | $675 | Inscription |
| Avancé | $675 | Inscription |
| Informations pour l'Inscription | ||
| Bureau du Québec: 1-877-736-4653 | ||
| Courriel: quebec@goldinthenet.com | ||
| 14 - 18 juillet 2008 Complexe des Deux Glaces 2485, boul. des Entreprises Terrebonne, Quebec | Attraits touristiques Logement Carte de l'aréna | |
| Options de paiement: Visa, MC, chčque, mandat bancaire | ||
| Prix | ||
| Régulier | $465 | Inscription |
| Intermédiaire | $495 | Inscription |
| Avancé jr | $675 | Inscription |
| Avancé - COMPLET | $675 | Inscription |
| Informations pour l'Inscription | ||
| Bureau du Québec: 1-877-736-4653 | ||
| Courriel: quebec@goldinthenet.com | ||
| 21 - 25 juillet 2008 Centre récréatif Beaconsfield 1974 City Lane Beaconsfield (région de Montréal), Quebec | Attraits touristiques Logement Carte de l'aréna | |
| Options de paiement: Visa, MC, chčque, mandat bancaire | ||
| Prix | ||
| Régulier - COMPLET | $465 | Inscription |
| Intermédiaire - COMPLET | $495 | Inscription |
| Avancé jr | $675 | Inscription |
| Avancé | $675 | Inscription |
| Spécial élite jr - COMPLET | $1245 | Inscription |
| Spécial élite - COMPLET | $1245 | Inscription |
| Informations pour l'Inscription | ||
| Bureau du Québec: 1-877-736-4653 | ||
| Courriel: quebec@goldinthenet.com | ||
| 28 juillet - 01 aoűt 2008 Centre sportif Paul-Lemieux 550, rue Jolliet Mont-Saint-Hilaire, Quebec | Attraits touristiques Logement Carte de l'aréna | |
| Options de paiement: Visa, MC, chčque, mandat bancaire | ||
| Prix | ||
| Régulier | $465 | Inscription |
| Intermédiaire | $495 | Inscription |
| Avancé jr | $675 | Inscription |
| Avancé | $675 | Inscription |
| Spécial élite jr - COMPLET | $1245 | Inscription |
| Spécial élite | $1245 | Inscription |
| Informations pour l'Inscription | ||
| Bureau du Québec: 1-877-736-4653 | ||
| Courriel: quebec@goldinthenet.com | ||
Haut de la page
Atlantic
| Aug 25-29, 2008 Dr. Carson & Marion Murray Community Centre 6 Main Street Springhill, NS, Atlantic | Attraits touristiques Logement Carte de l'aréna | |
| Options de paiement: Visa, MC, Cheque, Money Order | ||
| Prix | ||
| Regular | $465 +hst | Inscription |
| Intermediate | $495 +hst | Inscription |
| Jr. Advanced | $675 +hst | Inscription |
| Advanced | $675 +hst | Inscription |
| Private | $2595 +hst | Inscription |
| Informations pour l'Inscription | ||
| Bureau des Maritimes: 1-866-420-4653 | ||
| Courriel: atlantic@goldinthenet.com | ||
| Aug 4 - 8, 2008 TBA Moncton, NB, Atlantic | Attraits touristiques Logement Carte de l'aréna | |
| Options de paiement: | ||
| Prix | ||
| Regular | $465 +hst | Inscription |
| Intermediate | $495 +hst | Inscription |
| Jr. Advanced | $675 +hst | Inscription |
| Advanced | $675+hst | Inscription |
| Private | $2,595 +hst | Inscription |
| Informations pour l'Inscription | ||
| Bureau des Maritimes: 1-866-420-4653 | ||
| Courriel: atlantic@goldinthenet.com | ||
| Aug 11-15, 2008 St. Margaret's Centre 12, Westwood Boulevard St. Margaret's Bay, NS, Atlantic | Attraits touristiques Logement Carte de l'aréna | |
| Options de paiement: Visa, MC, Cheque, Money Order | ||
| Prix | ||
| Regular | $465 +hst | Inscription |
| Intermediate | $495+hst | Inscription |
| Jr. Advanced | $675 +hst | Inscription |
| Advanced | $675 +hst | Inscription |
| Private | $2,595 +hst | Inscription |
| Informations pour l'Inscription | ||
| Bureau des Maritimes: 1-866-420-4653 | ||
| Courriel: atlantic@goldinthenet.com | ||
| Aug 18 - 22, 2008 Mariners Centre 31, Cottage Street Yarmouth, NS, Atlantic | Attraits touristiques Logement Carte de l'aréna | |
| Options de paiement: Visa, MC, Cheque, Money Order | ||
| Prix | ||
| Regular | $465 +hst | Inscription |
| Intermediate | $495 +hst | Inscription |
| Jr. Advanced | $675 +hst | Inscription |
| Advanced | $675 +hst | Inscription |
| Private | $2595 + hst | Inscription |
| Informations pour l'Inscription | ||
| Bureau des Maritimes: 1-866-420-4653 | ||
| Courriel: atlantic@goldinthenet.com | ||
Haut de la page
California
| July 7 - 11, 2008 Escondito Iceoplex 555 North Tulip St. San Diego, California, California | Attraits touristiques Logement Carte de l'aréna | |
| Options de paiement: | ||
| Prix | ||
| Regular | $465 USD | Inscription |
| Intermediate | $495 USD | Inscription |
| Advanced | $675 USD | Inscription |
| Special Elite | $1,245 USD | Inscription |
| Private | $2,595 USD | Inscription |
| Informations pour l'Inscription | ||
| Bureau de la Californie: 805.778.1913 | ||
| Courriel: california@goldinthenet.com | ||
| July 14 – 18, 2008 KHS Arena 1000 East Cerritos Ave Anaheim CA, California | Attraits touristiques Logement Carte de l'aréna | |
| Options de paiement: | ||
| Prix | ||
| Regular | $465 USD | Inscription |
| Intermediate | $495 USD | Inscription |
| Advanced | $675 USD | Inscription |
| Special Elite | $1,245 USD | Inscription |
| Private | $2,595 USD | Inscription |
| Informations pour l'Inscription | ||
| Bureau de la Californie: 805.778.1913 | ||
| Courriel: california@goldinthenet.com | ||
| July 28- August 1, 2008 Easy Street Arena 131 W. Easy Street Simi Valley, CA, California | Attraits touristiques Logement Carte de l'aréna | |
| Options de paiement: | ||
| Prix | ||
| Regular | $465 USD | Inscription |
| Intermediate | $495 USD | Inscription |
| Advanced | $675 USD | Inscription |
| Special Elite | $1,245 USD | Inscription |
| Private | $2,595 USD | Inscription |
| Informations pour l'Inscription | ||
| Bureau de la Californie: 805.778.1913 | ||
| Courriel: california@goldinthenet.com | ||
Haut de la page
Sweden
| June 23 -27 ,2008 V26 Rönnäng, Gothenburg, Sweden | Attraits touristiques Logement Carte de l'aréna | |
| Options de paiement: | ||
| Prix | ||
| Advanced | 5200 SEK | Inscription |
| Informations pour l'Inscription | ||
| Bureau de la Suède: GSM: +0 70 888 9999 | ||
| Courriel: sweden@goldinthenet.com | ||
| June 30 - July 4 , 2008 V27 Rönnäng, Gothenburg, Sweden | Attraits touristiques Logement Carte de l'aréna | |
| Options de paiement: | ||
| Prix | ||
| Special Elite | 6700 SEK | Inscription |
| Informations pour l'Inscription | ||
| Bureau de la Suède: GSM: +0 70 888 9999 | ||
| Courriel: sweden@goldinthenet.com | ||
| June 30-July 4, 2008 V27 Rönnäng, Gothenburg, Sweden | Attraits touristiques Logement Carte de l'aréna | |
| Options de paiement: | ||
| Prix | ||
| Advanced | 5200 SEK | Inscription |
| Informations pour l'Inscription | ||
| Bureau de la Suède: GSM: +0 70 888 9999 | ||
| Courriel: sweden@goldinthenet.com | ||
| July 14-18,2008 V29 Rönnäng, Gothenburg, Sweden | Attraits touristiques Logement Carte de l'aréna | |
| Options de paiement: | ||
| Prix | ||
| Regular | 4600 SEK | Inscription |
| Intermediate | 4600 SEK | Inscription |
| Informations pour l'Inscription | ||
| Bureau de la Suède: GSM: +0 70 888 9999 | ||
| Courriel: sweden@goldinthenet.com | ||
Haut de la page
Finland
| June 23-27, 2008 (v.26) ( Vecka 26) Myllypuro (Itä-Helsinki) /MYLLYPURO (Östra-Helsingfors) MYLLYPURO, Finland | Attraits touristiques Logement Carte de l'aréna | |
| Options de paiement: | ||
| Prix | ||
| Aloittelija / Nybörjare | 290 € | Inscription |
| Jatko /Fortsättnings | 320 € | Inscription |
| Edistyneet /Advanced | 390 € | Inscription |
| Special Elite /Special Elite | 560 € | Inscription |
| Informations pour l'Inscription | ||
| Bureau de la Finlande: +358 (0) 50 5728340 | ||
| Courriel: (Stefan Bostrom) - bostrom.goldinthenet@multi.fi (Fredrik Norrena)- fredrik.norrena@telia.com (Finland) finland@goldinthenet.com | ||
| June 30- July 4, 2008 (v.27) (vecka 27) Paimio (OP-Arena) /PAIMIO (Op-Arena) Paimio, Finland | Attraits touristiques Logement Carte de l'aréna | |
| Options de paiement: | ||
| Prix | ||
| Aloittelija /Nybörjare | 290 € | Inscription |
| Jatko /Fortsättnings | 320 € | Inscription |
| Edistyneet /Advanced | 390 € | Inscription |
| Special Elite/Special Elite | 560 € | Inscription |
| Informations pour l'Inscription | ||
| Bureau de la Finlande: +358 (0) 50 572-8340 | ||
| Courriel: (Stefan Bostrom) - bostrom.goldinthenet@multi.fi (Fredrik Norrena)- fredrik.norrena@telia.com (Finland) finland@goldinthenet.com | ||
| July 7-11, 2008 (v.28) (vecka 28) Pietarsaari /Jakobstad, Finland | Attraits touristiques Logement Carte de l'aréna | |
| Options de paiement: | ||
| Prix | ||
| Aloittelija /Nybörjare | 290 € | Inscription |
| Jatko /Fortsättnings | 320 € | Inscription |
| Edistyneet /Advanced | 390 € | Inscription |
| Special Elite /Special Elite | 560 € | Inscription |
| Informations pour l'Inscription | ||
| Bureau de la Finlande: +358 (0) 50 572-8340 | ||
| Courriel: (Stefan Bostrom) - bostrom.goldinthenet@multi.fi ( Fredrik Norrena) fredrik.norrena@telia.com (Finland) finland@goldinthenet.com | ||
Haut de la page .








